<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experienced H1B Visa Lawyer</title>
	<atom:link href="http://www.h1bvisalawyersusa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.h1bvisalawyersusa.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 14:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FY2013 H1B Cap Update – 28,300 Regular H1Bs Available as of May 11, 2012</title>
		<link>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-%e2%80%93-28300-regular-h1bs-available-as-of-may-11-2012</link>
		<comments>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-%e2%80%93-28300-regular-h1bs-available-as-of-may-11-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 14:27:59 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=521</guid>
		<description><![CDATA[Last week saw an increase in H1B petitions over the previous week. If H1B petitions continue a this rate, the Cap could last for another 7 weeks or until the beginning of July 2012.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-%e2%80%93-28300-regular-h1bs-available-as-of-may-11-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2013 H1B Cap Update &#8211; 32,500 Regular H1Bs Available as of May 4, 2012</title>
		<link>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-32500-regular-h1bs-available-as-of-may-4-2012</link>
		<comments>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-32500-regular-h1bs-available-as-of-may-4-2012#comments</comments>
		<pubDate>Tue, 08 May 2012 13:14:37 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[last]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=514</guid>
		<description><![CDATA[Last week saw a decline af almost 1,000 H1B petitions. If H1B petitions continue a this rate the Cap could last for another 2.5 months or until the midle of July 2012.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-32500-regular-h1bs-available-as-of-may-4-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2013 H1B Cap Update – 35,800 Regular H1Bs Available as of April 27, 2012</title>
		<link>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-%e2%80%93-35800-regular-h1bs-available-as-of-april-27-2012</link>
		<comments>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-%e2%80%93-35800-regular-h1bs-available-as-of-april-27-2012#comments</comments>
		<pubDate>Tue, 01 May 2012 12:57:52 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=511</guid>
		<description><![CDATA[As of April 27, 2012 USCIS has received approximately 29,200 H-1B petitions counting toward the 65,000 Cap, and approximately 12,300 petitions toward the 20,000 cap exemption for individuals with advanced degrees.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-%e2%80%93-35800-regular-h1bs-available-as-of-april-27-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2013 H1B Cap Update – 40,000 Regular H1Bs Available as of April 20, 2012</title>
		<link>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-%e2%80%93-40000-regular-h1bs-still-available</link>
		<comments>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-%e2%80%93-40000-regular-h1bs-still-available#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:25:30 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=503</guid>
		<description><![CDATA[There are 40,000 regualr H1Bs still available and 9,100 for those with advanced degrees still available. ]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-%e2%80%93-40000-regular-h1bs-still-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2013 H1B Cap Update – 44,400 Regular H1Bs Still Available</title>
		<link>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-%e2%80%93-44400-regular-h1bs-still-available</link>
		<comments>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-%e2%80%93-44400-regular-h1bs-still-available#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:20:59 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=498</guid>
		<description><![CDATA[As of April 17, 2012 USCIS has received approximately 20,600 H-1B petitions counting toward the 65,000 Cap, and approximately 9,700 petitions toward the 20,000 cap exemption for individuals with advanced degrees.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-%e2%80%93-44400-regular-h1bs-still-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2013 H1B Cap Update &#8211; 47,600 Regular H1Bs Still Available</title>
		<link>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-47600-regular-h1bs-still-available</link>
		<comments>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-47600-regular-h1bs-still-available#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:49:44 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=495</guid>
		<description><![CDATA[As of April 9, 2012 USCIS has received approximately 17,400 H-1B petitions counting toward the regular 65,000 Cap.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/fy2013-h1b-cap-update-47600-regular-h1bs-still-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS to accept H1B Petitions for FY2013 on April 2, 2012</title>
		<link>http://www.h1bvisalawyersusa.com/uscis-to-accept-h1b-petitions-for-fy2013-on-april-2-2012</link>
		<comments>http://www.h1bvisalawyersusa.com/uscis-to-accept-h1b-petitions-for-fy2013-on-april-2-2012#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:20:53 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[filing]]></category>
		<category><![CDATA[fy2013]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[uscis]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[when]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=490</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) has announced that they will start accepting H1B petitions towards the FY2013 H1B Cap starting Monday April 2, 2012.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/uscis-to-accept-h1b-petitions-for-fy2013-on-april-2-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Off-Site Employment</title>
		<link>http://www.h1bvisalawyersusa.com/h-1b-off-site-employment</link>
		<comments>http://www.h1bvisalawyersusa.com/h-1b-off-site-employment#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:51:21 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[off]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=483</guid>
		<description><![CDATA[In 2010 a new rule was implemented to restrict companies who subcontract their employees for off-site projects. ]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/h-1b-off-site-employment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin the Process today to Obtain a FY2013 H1B Cap Number</title>
		<link>http://www.h1bvisalawyersusa.com/begin-the-process-today-to-obtain-a-fy2013-h1b-cap-number</link>
		<comments>http://www.h1bvisalawyersusa.com/begin-the-process-today-to-obtain-a-fy2013-h1b-cap-number#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:47:02 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[fy2012]]></category>
		<category><![CDATA[fy2013]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[when]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=471</guid>
		<description><![CDATA[If you are seeking employment under the FY2013 H1B Cap, contact us right away so that we can file your H1B petition on April 1, 2012 and provide you with the best posssible chance of obtaining a FY2013 H1B Cap number.
]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/begin-the-process-today-to-obtain-a-fy2013-h1b-cap-number/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1B FY2012 Cap Now Filled</title>
		<link>http://www.h1bvisalawyersusa.com/h1b-fy2012-cap-now-filled</link>
		<comments>http://www.h1bvisalawyersusa.com/h1b-fy2012-cap-now-filled#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:07:42 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[filled]]></category>
		<category><![CDATA[fy2012]]></category>
		<category><![CDATA[fy2013]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[met]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=466</guid>
		<description><![CDATA[USCIS has announced that the FY2012 H1B Cap has been met. ]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/h1b-fy2012-cap-now-filled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated FY 2012 H1B Cap Count – The Cap is almost filled!</title>
		<link>http://www.h1bvisalawyersusa.com/updated-fy-2012-h1b-cap-count-%e2%80%93-the-cap-is-almost-filled</link>
		<comments>http://www.h1bvisalawyersusa.com/updated-fy-2012-h1b-cap-count-%e2%80%93-the-cap-is-almost-filled#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:00:29 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[regular]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=463</guid>
		<description><![CDATA[As of November 18, 2011 U.S. Citizenship and Immigration Services (USCIS) indicates that they have received  61,800 H-1B regular Cap cases have been received, leaving only 3,200 regular Cap numbers for FY2012.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/updated-fy-2012-h1b-cap-count-%e2%80%93-the-cap-is-almost-filled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY 2012 H1B CAP Numbers are Still Available</title>
		<link>http://www.h1bvisalawyersusa.com/fy-2012-h1b-cap-numbers-are-still-available</link>
		<comments>http://www.h1bvisalawyersusa.com/fy-2012-h1b-cap-numbers-are-still-available#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:14:12 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[fy]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[still]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=455</guid>
		<description><![CDATA[The new report indicates that 56,300 H-1B regular Cap cases have been received, leaving only 8,700 regular Cap numbers for FY2012.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/fy-2012-h1b-cap-numbers-are-still-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated FY 2012 H1B Cap Count – The Cap will soon be filled!</title>
		<link>http://www.h1bvisalawyersusa.com/updated-fy-2012-h1b-cap-count-%e2%80%93-the-cap-will-soon-be-filled</link>
		<comments>http://www.h1bvisalawyersusa.com/updated-fy-2012-h1b-cap-count-%e2%80%93-the-cap-will-soon-be-filled#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:12:26 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[exempt]]></category>
		<category><![CDATA[fy]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=448</guid>
		<description><![CDATA[The new report indicates that 50,800 H-1B regular Cap cases have been received, leaving only 14,200 regular Cap numbers for FY2012.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/updated-fy-2012-h1b-cap-count-%e2%80%93-the-cap-will-soon-be-filled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated FY 2012 H1B Cap Count – Masters Cap is now filled!</title>
		<link>http://www.h1bvisalawyersusa.com/updated-fy-2012-h1b-cap-count-%e2%80%93-masters-cap-is-now-filled</link>
		<comments>http://www.h1bvisalawyersusa.com/updated-fy-2012-h1b-cap-count-%e2%80%93-masters-cap-is-now-filled#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:52:22 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[fy2102]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=444</guid>
		<description><![CDATA[The most recent H1B Cap update from USCIS indicates that they have received all 20,000 cases towards the H-1B Master’s Exemption. ]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/updated-fy-2012-h1b-cap-count-%e2%80%93-masters-cap-is-now-filled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated FY 2012 H1B Cap Count</title>
		<link>http://www.h1bvisalawyersusa.com/updated-fy-2012-h1b-cap-count</link>
		<comments>http://www.h1bvisalawyersusa.com/updated-fy-2012-h1b-cap-count#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:11:28 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[fy]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=438</guid>
		<description><![CDATA[According to this update there are still approximately 18,800 H1B numbers available towards the 2012 H1B Cap. ]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/updated-fy-2012-h1b-cap-count/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 H1B Cap Numbers as of 10/14/2011</title>
		<link>http://www.h1bvisalawyersusa.com/2012-h1b-cap-numbers-as-of-10142011</link>
		<comments>http://www.h1bvisalawyersusa.com/2012-h1b-cap-numbers-as-of-10142011#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:20:21 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=430</guid>
		<description><![CDATA[The most recent H1B Cap update from U.S. Citizenship and Immigration Services (USCIS) indicates that there are still approximately 22,100 H1B numbers available towards the 2012 H1B Cap. ]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/2012-h1b-cap-numbers-as-of-10142011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I hire an Independent contractor as an H1B specialty worker?</title>
		<link>http://www.h1bvisalawyersusa.com/can-i-hire-an-independent-contractor-as-an-h1b-specialty-worker</link>
		<comments>http://www.h1bvisalawyersusa.com/can-i-hire-an-independent-contractor-as-an-h1b-specialty-worker#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:19:06 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[contractor]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=422</guid>
		<description><![CDATA[We are often asked by potential employers, “Can I hire an independent contractor as an H1B specialty worker?” The answer to this question is not as straight forward as it may seem.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/can-i-hire-an-independent-contractor-as-an-h1b-specialty-worker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 H1B Cap Numbers are Still Available</title>
		<link>http://www.h1bvisalawyersusa.com/2012-h1b-cap-numbers-are-still-available</link>
		<comments>http://www.h1bvisalawyersusa.com/2012-h1b-cap-numbers-are-still-available#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:51:41 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=395</guid>
		<description><![CDATA[As of October 7, 2011 there are still approximately 24, 900 Cap numbers available for H-1B Cap subject cases.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/2012-h1b-cap-numbers-are-still-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1B 2012 Cap Count as of 9/9/2011</title>
		<link>http://www.h1bvisalawyersusa.com/h1b-2012-cap-count-as-of-992011</link>
		<comments>http://www.h1bvisalawyersusa.com/h1b-2012-cap-count-as-of-992011#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:33:26 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[specialty]]></category>
		<category><![CDATA[visa]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=390</guid>
		<description><![CDATA[In previous years the H1B Cap has filled within the first weeks of October. Due to many factors, including the struggling U.S. job market, H1B numbers continue to be available.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/h1b-2012-cap-count-as-of-992011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 26, 2011 H1B Cap Update &#8211; Over 40,000 Numbers Left</title>
		<link>http://www.h1bvisalawyersusa.com/august-26-2011-h1b-cap-update-over-40000-numbers-left</link>
		<comments>http://www.h1bvisalawyersusa.com/august-26-2011-h1b-cap-update-over-40000-numbers-left#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:06:08 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[fy2012 cap]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=383</guid>
		<description><![CDATA[Due to many circumstances there are still many Cap numbers available for employers seeking to employ foreign business professionals in specialty occupations.]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/august-26-2011-h1b-cap-update-over-40000-numbers-left/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2012 H1B Cap Update Issued July 29, 2011</title>
		<link>http://www.h1bvisalawyersusa.com/fy2012-h1b-cap-update-issued-july-29-2011</link>
		<comments>http://www.h1bvisalawyersusa.com/fy2012-h1b-cap-update-issued-july-29-2011#comments</comments>
		<pubDate>Thu, 11 Aug 2011 20:49:49 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fy2012 h1b cap]]></category>
		<category><![CDATA[h1b]]></category>
		<category><![CDATA[h1b cap]]></category>
		<category><![CDATA[h1b visa]]></category>
		<category><![CDATA[h1b visa attorney]]></category>
		<category><![CDATA[h1b visa lawyer]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=378</guid>
		<description><![CDATA[There are still plenty of H1B numbers available!]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/fy2012-h1b-cap-update-issued-july-29-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2012 H1B Cap Update Issued July 22, 2011</title>
		<link>http://www.h1bvisalawyersusa.com/fy2012-h1b-cap-update-issued-july-22-2011</link>
		<comments>http://www.h1bvisalawyersusa.com/fy2012-h1b-cap-update-issued-july-22-2011#comments</comments>
		<pubDate>Wed, 27 Jul 2011 15:00:02 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buffalo h1b lawyer]]></category>
		<category><![CDATA[h1b visa cap]]></category>
		<category><![CDATA[h1b visa lawyer]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=373</guid>
		<description><![CDATA[As of July 22, 2011, USCIS has received approximately 21,600 H-1B petitions counting toward the 65,000 cap, and approximately 13,300 petitions toward the 20,000 cap exemption for individuals with advanced degrees. ]]></description>
		<wfw:commentRss>http://www.h1bvisalawyersusa.com/fy2012-h1b-cap-update-issued-july-22-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY2012 H1B Cap Update Issued July 15, 2011</title>
		<link>http://www.h1bvisalawyersusa.com/fy2012-h1b-cap-update-issued-july-15-2011</link>
		<comments>http://www.h1bvisalawyersusa.com/fy2012-h1b-cap-update-issued-july-15-2011#comments</comments>
		<pubDate>Wed, 20 Jul 2011 13:36:39 +0000</pubDate>
		<dc:creator>Jeremy L. Richards</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2012 h1b cap]]></category>
		<category><![CDATA[fy2012 h1b cap update]]></category>
		<category><![CDATA[h1b cap]]></category>
		<category><![CDATA[h1b cap numbers]]></category>

		<guid isPermaLink="false">http://www.h1bvisalawyersusa.com/?p=367</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) continues to accept H-1B nonimmigrant petitions that are subject to the fiscal year FY2012 cap. ]]></description>
